





Certification Courses | Code | Hours | Certification | Cost | Student | Group 10+ |
Emergency First Aid & CPR “A” | EFA | 6.5 | 3 years | $100 | $80 | $90 |
Emergency First Aid & CPR “C” | EFC | 6.5 | 3 years | $110 | $90 | $100 |
Standard First Aid & CPR “A” | SFA | 13 | 3 years | $130 | $110 | $120 |
Standard First Aid & CPR “C” | SFC | 13 | 3 years | $140 | $120 | $130 |
Auto External Defibrillator | AED | 4 | 1 year | $85 | $65 | $75 |
Recertification | REC | 6.5 | 3 years | $110 | $90 | $100 |



Interest Level Courses | Code | Hours | Certification | Cost | Student | Group 10+ |
Parent Basics | PBI | 3 | N/A | $70 | $50 | $60 |
New Mothers | NMI | 3 | N/A | $70 | $50 | $60 |
Babysitting Basics | BBI | 4 | N/A | $80 | $60 | $70 |
Substance Abuse Responder | SAR | 4 | N/A | $80 | $60 | $70 |
Email lifesaver.cpr.firstaid@gmail.com for more information.
